Thursday, October 28, 2010

Lefty/Righty Breakdown for 2010 SIN After 7 Games




Strat-O-Matic Report






Lefty/Righty Breakdown For 2010 Shelbyville Isotopes Totals After 7 Games


-VS. LEFT-HANDED PITCHERS- -VS. RIGHT-HANDED PITCHERS-
NAME BAVG SLUG AB HR BB SO BAVG SLUG AB HR BB SO
C.Biggio .200 .200 5 0 1 2 .038 .038 26 0 1 4
B.Bonds .444 1.111 9 1 1 0 .313 .875 16 3 4 4
R.Bresnahan .000 .000 1 0 0 1 .000 .000 2 0 2 1
J.Dimaggio .286 .429 7 0 0 1 .550 1.100 20 2 2 3
F.Frisch ---- ---- 0 0 0 0 1.000 2.000 1 0 0 0
D.Jeter .500 .500 6 0 0 1 .217 .348 23 0 3 7
C.Johnson .250 .500 4 0 0 0 .059 .059 17 0 2 7
W.Keeler ---- ---- 0 0 0 0 .250 .250 4 0 1 1
M.McGwire 1.000 1.000 1 0 0 0 .200 .800 10 2 0 7
S.Musial .000 .000 1 0 0 0 .000 .000 1 0 0 0
A.Rodriguez .000 .000 4 0 0 1 .273 .545 11 1 2 2
S.Rolen .333 .333 3 0 0 0 .167 .667 6 1 2 1
B.Ruth .286 .286 7 0 2 3 .188 .250 16 0 8 3
G.Sisler .222 .222 9 0 0 3 .385 .615 13 1 0 3
ALL PITCHERS .000 .000 3 0 0 1 .077 .077 13 0 1 6
----------------- ----- ----- --- -- --- --- ----- ----- --- -- --- ---
TEAM TOTALS .283 60 4 .223 179 28
.417 1 13 .447 10 49


-VS. LEFT-HANDED BATTERS- -VS. RIGHT-HANDED BATTERS-
NAME OPPAV TBF H HR BB SO OPPAV TBF H HR BB SO
C.Bender .290 34 9 0 2 5 .222 19 4 1 1 5
A.Benitez .143 7 1 0 0 2 .182 11 2 0 0 3
T.Brown .476 21 10 1 0 2 .300 35 9 0 3 4
J.Broxton ---- 0 0 0 0 0 ---- 0 0 0 0 0
B.Gibson .324 40 11 0 5 3 .100 11 1 0 1 2
D.Jones .222 9 2 0 0 2 .000 6 0 0 0 0
S.Koufax .571 10 4 2 3 1 .267 16 4 1 1 2
M.Rivera .250 4 1 0 0 2 .000 6 0 0 2 2
F.Rodriguez ---- 0 0 0 0 0 ---- 0 0 0 0 0
C.Young .368 20 7 0 1 2 .250 21 4 0 4 1
ALL NON-PITCHERS ---- 0 0 0 0 0 ---- 0 0 0 0 0
----------------- ----- ---- --- --- --- --- ----- ---- --- --- --- ---
TEAM TOTALS .341 45 11 .218 24 12
145 3 19 125 2 19








No comments:

Post a Comment